CLUB BACK PRINT T-SHIRT
CLUB BACK PRINT T-SHIRT
Regular price
£25.00 GBP
Regular price
Sale price
£25.00 GBP
Unit price
per
This T-Shirt is a boxy fit with dropped shoulders and wide neck ribbing ensure street-ready durability and comfort.
"The pen is mightier than the sword"
Please note: the sizing for this product is smaller than standard. Please review the Size Guide to ensure the correct size.
Size Chart
M | L | XL | 2XL | 3XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 19.7 | 50 | 20.7 | 52.5 | 21.5 | 54.5 | 22.4 | 57 | 23.2 | 59 |
Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
Shoulder | 18.5 | 47 | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 | 21.7 | 55 |
Sleeve length | 7.1 | 18 | 7.5 | 19 | 7.5 | 19 | 7.9 | 20 | 8.3 | 21 |
Dimensions
Dimensions
Tops
Size | Pit to pit(CM) | Shoulder to bottom(CM) |
XS | 41.9 | 67 |
S | 46 | 70 |
M | 50 | 73 |
L | 57 | 75 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 83 |
4XL | 76 | 84 |
5XL | 81 | 89 |
Hoodies & Sweatshirts
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Pit to Pit (CM) | 50 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
Shoulder to hem (CM) | 66.5 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
Joggers
Size | Waist (CM) | Inseam length (CM) |
S | 71.1-78.7 | 75 |
M | 78.7-83.8 | 76.2 |
L | 83.8-89 | 76.2 |
XL | 89-96.5 | 77.5 |
XXL | 96.5-106.7 | 77.5 |
Shorts
Size | Waist (CM) | Hips (CM) |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
XXL | 108 |
126 |
All hats are one size fits all
Care Instructions
Care Instructions
Wash inside out at below 30 degrees and do not tumble dry